Product Description
STARTYEAR | ENDYEAR | MAKE | MODEL | SUBMODEL | CYL | LIT | FUEL | FUELDEL | ASP | ENGDESG | NOTES |
1994 | 2001 | ACURA | INTEGRA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2002 | 2006 | ACURA | RSX | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1990 | 1998 | EAGLE | TALON | TSI | L4 | 2.0 | GAS | FI | T | EBG | AWD & FWD; FWD |
1999 | 2002 | FORD | F-150 | BASE;HARLEY-DAVIDSON EDITION | V6;V8 | 4.2;4.6;5.4 | BI-FUEL;CNG;GAS | FI | N | ALL | |
1997 | 1998 | FORD | F-150 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1999 | 2000 | FORD | F-150 | LIGHTNING | V8 | 5.4 | GAS | FI | S | ALL | |
1996 | 1997 | FORD | MUSTANG | SVT COBRA | V8 | 4.6 | ALL | ALL | ALL | ALL | |
1993 | 1997 | FORD | PROBE | GT | V6 | 2.5 | ALL | ALL | ALL | ALL | |
1994 | 1997 | HONDA | ACCORD | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1992 | 2000 | HONDA | CIVIC | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2002 | 2005 | HONDA | CIVIC | SI | L4 | 2.0 | GAS | FI | N | K20A3 | |
2006 | 2011 | HONDA | CIVIC | SI | ALL | ALL | ALL | ALL | ALL | ALL | |
1994 | 1997 | HONDA | CIVIC DEL SOL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2000 | 2007 | HONDA | S2000 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1997 | 2001 | HONDA | PRELUDE | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1997 | 1998 | JEEP | GRAND CHEROKEE | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1997 | 2001 | JEEP | CHEROKEE | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1997 | 2004 | JEEP | WRANGLER | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1993 | 1999 | LEXUS | GS300 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1993 | 1999 | LEXUS | SC300 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1994 | 1997 | MAZDA | MIATA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1999 | 2005 | MAZDA | MIATA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1993 | 1997 | MAZDA | MX-6 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1995 | 1998 | MITSUBISHI | ECLIPSE | BASE;GST;GSX;SPYDER GST | L4 | 2.0 | GAS | FI | T | 4G63 | AWD & FWD |
1990 | 1994 | MITSUBISHI | ECLIPSE | BASE;GS;GSX | L4 | 2.0 | GAS | FI | T | ALL | FWD |
2001 | 2006 | MITSUBISHI | LANCER | EVOLUTION | L4 | 2.0 | GAS | FI | T | ALL | |
1995 | 1998 | NISSAN | 200SX | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1986 | 1995 | NISSAN | D21 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1998 | 1999 | NISSAN | SENTRA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1990 | 1994 | PLYMOUTH | LASER | RS | L4 | 2.0 | GAS | FI | T | ALL | FWD |
2004 | 2007 | SUBARU | IMPREZA | WRX STI;WRX STI LIMITED | H4 | 2.5 | GAS | FI | T | EJ257 | |
2002 | 2007 | SUBARU | IMPREZA | WRX;WRX STI;WRX STI LIMITED;WRX TR | H4 | 2.0;2.5 | GAS | FI | T | EJ205;EJ255;EJ257 | |
1994 | 1998 | TOYOTA | SUPRA | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
Walbro HP Fuel Pump: Whether you're upping the boost or stroking your block - more fuel is a MUST!
Walbro Fuel Pumps are the industry standard for high performance fuel pumps regardless of make or model.
Walbro Fuel Pumps provide unmatched performance, longevity and reliability - not to mention fuel delivery. From 190LPH to 255LPH, Walbro will make sure your best is fed!
Trust only Walbro Fuel Pumps when it comes to your vehicle.
Part Number: GSS342
Notes: 255lph High Pressure; Pump
Manufacturer: Walbro
Product Category: Fuel Pumps