Product Description
Notes | Year | Make | Model | Trim | Engine |
2015 | Subaru | WRX | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2015 | Subaru | WRX | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2015 | Subaru | WRX | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2015 | Subaru | WRX | Sport Sedan 4-Door | -Cu. In. -- | |
2015 | Subaru | WRX | Sport-Tech Sedan 4-Door | -Cu. In. -- | |
2015 | Subaru | WRX | STI Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged |
Specifications
Preset Approximate Height From RS-R:
Front -35mm (-1.4inch)
Rear -35mm (-1.4inch)
Maximum Adjustment Ranges:
Front -5mm to -80mm (-0.2inch to -3.1inch)
Rear -10mm to -90mm (-0.4inch to -3.5inch)
Recommended Adjustments for Optimal Ride-ability:
Front -15mm to -60mm (-0.6inch to -2.4inch)
Rear -20mm to -60mm (-0.8inch to -2.4inch)
Spring Rates:
Front 7.00kg/mm
Rear 7.00kg/mm
- Dampers are 36 way adjustable in the front and the rear.