Product Description
KTuner for 09-14 Acura TSX i4
Part numbers for usable ECUs include:
MT
37820-RL5-A01 through A07
37820-RL5-A11 through A12
AT
Coming Soon.
KTuner feature matrix for 09-14 TSX (BETA means the feature is currently in testing phases):
Feature | Final | BETA | End User | Dealer Tuning | Reflash | |
Real-Time Logging | X | X | X | |||
Real-Time Tuning Mode | X | X | ||||
Injector Sizing | X | X | X | X | ||
Ignition/Fuel Tuning | X | X | X | X | ||
VTC Tuning | X | X | X | X | ||
Knock Tuning | X | X | X | X | ||
Throttle Control Maps | X | X | X | X | ||
Rev Limiter Settings | X | X | X | X | ||
2-Step Settings | X | X | X | X | ||
Adjustable 2-Step | X | X | X | X | ||
Anti-Lag | X | X | X | |||
Custom Map Sensor Support | X | X | X | |||
Speed Density Fueling | X | X | X | |||
Expanded Tables For Boost | X | X | X | |||
PWM Boost Control | X | X | X | |||
Boost Cut | X | X | X | |||
VTEC Window Control | X | X | X | X | ||
Closed Loop Control | X | X | X | X | ||
Disable Sensors | X | X | X | X | ||
Fuel Cut Parameters | X | X | X | X | ||
Fuel Correction Parameters | X | X | X | X | ||
Ignition Correction Parameters | X | X | X | X | ||
Idle Control Parameters | X | X | X | X |
Speed Limiter removed. Please adhere to your tire speed limitations and note this feature is for off-road use only.