Product Description
STARTYEAR | ENDYEAR | MAKE | MODEL | SUBMODEL | CYL | LIT | FUEL | FUELDEL | ASP | ENGDESG | NOTES |
1998 | 2001 | FORD | RANGER | ALL | V6 | 3.0 | ALL | ALL | ALL | ALL | |
1998 | 2001 | MAZDA | B3000 | ALL | V6 | 3.0 | ALL | ALL | ALL | ALL | |
1998 | 2004 | DODGE | INTREPID | ALL | V6 | 2.7 | ALL | ALL | ALL | ALL | |
2000 | 2001 | MERCURY | COUGAR | ALL | V6 | 2.5 | ALL | ALL | ALL | ALL | |
2000 | 2003 | DODGE | INTREPID | ALL | V6 | 3.5 | ALL | ALL | ALL | ALL | |
2000 | 2004 | CHRYSLER | 300M | ALL | V6 | 3.5 | ALL | ALL | ALL | ALL | |
2004 | 2004 | DODGE | INTREPID | SXT | V6 | 3.5 | ALL | ALL | ALL | ALL | |
2007 | 2011 | ACURA | RDX | ALL | L4 | 2.3 | ALL | ALL | ALL | ALL |
Part Number: RX-4730
Notes: Universal Air Filter; Cone Filter; X-Stream Top
Manufacturer: K&N
Base OD: 6in(152mm)
Flange Length: 1.875in(48mm)
Flange Diameter: 3in(76mm)
Length: 6.5in(165mm)
Flange Offset: 0in(0mm)
Flange Angle: 0 degrees
Top OD: 5in(127mm)
K&N Universal Filter - Round Cone Filter: K&N’s Universal Air Filters are designed and manufactured for a wide variety of applications. Regardless of the angle, offset diameter of the air intake, there is a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16” (1.5mm) to fit in-between sizes. K&N Universal air filters are available in round, tapered (cone style) and oval designs, for just about any special application.