Product Description
STARTYEAR | ENDYEAR | MAKE | MODEL | SUBMODEL | CYL | LIT | FUEL | FUELDEL | ASP | ENGDESG | NOTES |
1997 | 1999 | ACURA | CL | BASE | L4 | 2.2;2.3 | ALL | ALL | N | F22B1;F23A1 | Coupe |
2001 | 2003 | ACURA | CL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Coupe |
1990 | 1993 | ACURA | INTEGRA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1994 | 2001 | ACURA | INTEGRA | GS;GS-R;LS;RS;SPECIAL EDITION | ALL | ALL | ALL | ALL | ALL | B18B1;B18C1 | |
1997 | 2005 | ACURA | NSX | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2002 | 2004 | ACURA | RSX | TYPE-S | ALL | ALL | ALL | ALL | ALL | K20A2 | |
2005 | 2008 | ACURA | RL | BASE | ALL | ALL | ALL | ALL | ALL | ALL | |
2005 | 2006 | ACURA | RSX | ALL | ALL | ALL | ALL | ALL | ALL | K20A3 | |
2004 | 2008 | ACURA | TSX | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1991 | 1996 | ACURA | NSX | BASE | ALL | ALL | ALL | ALL | ALL | ALL | |
1999 | 2003 | ACURA | TL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Sedan |
2006 | 2012 | AUDI | A3 | BASE | L4 | 2.0 | ALL | ALL | T | BPY | 5Door |
1998 | 1999 | BMW | 323IS | ALL | ALL | ALL | ALL | ALL | ALL | ALL | 2WD; Excl Wagon |
1993 | 1997 | BMW | 318IS | ALL | ALL | ALL | ALL | ALL | ALL | ALL | 2WD; Excl Wagon |
2000 | 2000 | BMW | 323CI | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Sedan |
2001 | 2005 | BMW | 325CI | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Sedan |
2000 | 2000 | BMW | 323CI | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Coupe; 2WD |
1999 | 2000 | BMW | 323I | BASE | ALL | ALL | ALL | ALL | ALL | ALL | Coupe; 2WD |
1999 | 2000 | BMW | 323I | BASE | ALL | ALL | ALL | ALL | ALL | ALL | Sedan |
2001 | 2005 | BMW | 325CI | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Coupe; 2WD |
1995 | 1999 | BMW | 318TI | ALL | ALL | ALL | ALL | ALL | ALL | ALL | 2WD; Excl Wagon |
2006 | 2007 | BMW | 325I | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Coupe |
2006 | 2007 | BMW | 325XI | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Coupe |
1996 | 1998 | BMW | 328I | ALL | ALL | ALL | ALL | ALL | ALL | ALL | 2WD; Excl Wagon |
1999 | 2000 | BMW | 328I | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Coupe; 2WD |
1993 | 1995 | BMW | 325I | ALL | ALL | ALL | ALL | ALL | ALL | M20 | 2WD; Excl Wagon |
2000 | 2000 | BMW | 328CI | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Coupe; 2WD |
2000 | 2000 | BMW | 328CI | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Sedan |
2001 | 2005 | BMW | 325I | BASE | ALL | ALL | ALL | ALL | ALL | ALL | Coupe; 2WD |
2001 | 2005 | BMW | 325I | BASE | ALL | ALL | ALL | ALL | ALL | ALL | Sedan |
1993 | 1995 | BMW | 325IS | ALL | ALL | ALL | ALL | ALL | ALL | ALL | 2WD; Excl Wagon |
1999 | 2000 | BMW | 328I | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Sedan |
1996 | 1999 | BMW | 328IS | ALL | ALL | ALL | ALL | ALL | ALL | ALL | 2WD; Excl Wagon |
2006 | 2006 | BMW | 330I | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Sedan |
2006 | 2007 | BMW | 330I | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Coupe |
2009 | 2011 | BMW | 328I XDRIVE | ALL | ALL | ALL | ALL | ALL | ALL | N51B30A | Coupe |
2007 | 2011 | BMW | 328XI | ALL | ALL | ALL | ALL | ALL | ALL | N52 | Coupe |
2007 | 2011 | BMW | 328I | ALL | ALL | ALL | ALL | ALL | ALL | N51B30A | Coupe |
2001 | 2006 | BMW | 330CI | BASE | ALL | ALL | ALL | ALL | ALL | ALL | Coupe; 2WD |
2001 | 2006 | BMW | 330CI | BASE | ALL | ALL | ALL | ALL | ALL | ALL | Sedan |
2001 | 2005 | BMW | 330I | BASE | ALL | ALL | ALL | ALL | ALL | ALL | Coupe; 2WD |
2001 | 2005 | BMW | 330I | BASE | ALL | ALL | ALL | ALL | ALL | ALL | Sedan |
2006 | 2007 | BMW | 330XI | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Coupe |
2007 | 2011 | BMW | 335I | ALL | ALL | ALL | ALL | ALL | ALL | N54B30A | Coupe |
2007 | 2011 | BMW | 335I | ALL | ALL | ALL | ALL | ALL | ALL | N54B30A | Sedan |
2009 | 2011 | BMW | 335I XDRIVE | ALL | ALL | ALL | ALL | ALL | ALL | N54B30A | Coupe |
2005 | 2007 | BMW | 530I | ALL | ALL | ALL | ALL | ALL | ALL | M54 | Sedan |
2007 | 2011 | BMW | 335XI | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Coupe |
2005 | 2007 | BMW | 525I | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Sedan |
1994 | 1999 | BMW | M3 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Incl Convertible |
2001 | 2006 | BMW | M3 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2005 | 2008 | DODGE | MAGNUM | R/T | V8 | 5.7 | ALL | ALL | ALL | ALL | |
1990 | 1993 | HONDA | ACCORD | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1998 | 2002 | HONDA | ACCORD | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2000 | 2002 | HONDA | ACCORD | ALL | ALL | ALL | ALL | ALL | ALL | ALL | For Euro-R Model |
1992 | 1995 | HONDA | CIVIC | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Rear Fork Mount Shock |
1994 | 1997 | HONDA | ACCORD | ALL | L4 | ALL | ALL | ALL | ALL | ALL | |
2003 | 2007 | HONDA | ACCORD | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Coupe |
1992 | 1995 | HONDA | CIVIC | SI | L4 | 1.6 | ALL | ALL | N | D16Z6 | Rear Fork Mount Shock |
1996 | 2000 | HONDA | CIVIC | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1989 | 1991 | HONDA | CIVIC | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Excl Model w/ Rear Fork Shock |
1993 | 1997 | HONDA | CIVIC DEL SOL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Rear Fork Mount Shock |
1989 | 1991 | HONDA | CRX | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Excl Model w/ Rear Fork Shock |
1992 | 1996 | HONDA | PRELUDE | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Incl 4WS |
1997 | 2002 | HONDA | PRELUDE | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Incl 4WS |
2000 | 2003 | HONDA | S2000 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2003 | 2006 | HONDA | S2000 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2003 | 2006 | INFINITI | G35 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Sedan; 2WD |
2006 | 2010 | INFINITI | M45 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | 2WD |
2003 | 2007 | INFINITI | G35 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Coupe |
2006 | 2010 | INFINITI | M35 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | 2WD |
2006 | 2007 | LEXUS | GS430 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | 2WD |
2008 | 2014 | LEXUS | IS F | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1993 | 1997 | LEXUS | GS300 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2000 | 2005 | LEXUS | IS300 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2006 | 2006 | LEXUS | GS300 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | 2WD |
1998 | 2005 | LEXUS | GS400 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1998 | 2005 | LEXUS | GS430 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2006 | 2014 | LEXUS | IS350 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | 2WD |
1998 | 2005 | LEXUS | GS300 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2006 | 2014 | LEXUS | IS250 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | 2WD |
1992 | 2000 | LEXUS | SC400 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2001 | 2006 | LEXUS | LS430 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Excl Air Suspension |
1992 | 2000 | LEXUS | SC300 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1995 | 2000 | LEXUS | LS400 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Incl Air Suspension |
2001 | 2010 | LEXUS | SC430 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2003 | 2008 | MAZDA | 6 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2004 | 2009 | MAZDA | 3 | I | L4 | ALL | ALL | ALL | N | ALL | 5Door |
2004 | 2009 | MAZDA | 3 | I | L4 | ALL | ALL | ALL | N | ALL | Sedan |
1990 | 1998 | MAZDA | MIATA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1999 | 2005 | MAZDA | MIATA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2006 | 2012 | MAZDA | MX-5 MIATA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1993 | 1995 | MAZDA | RX-7 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2004 | 2011 | MAZDA | RX-8 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2007 | 2012 | MINI | COOPER | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2002 | 2007 | MINI | COOPER | ALL | ALL | ALL | ALL | ALL | ALL | ALL | From 03/02 Production Date |
1991 | 1999 | MITSUBISHI | 3000GT | SPYDER VR-4 | V6 | 3.0 | ALL | ALL | T | 6G72T | AWD |
1995 | 1999 | MITSUBISHI | ECLIPSE | BASE | L4 | ALL | ALL | ALL | N | 420A | 2WD |
1995 | 1999 | MITSUBISHI | ECLIPSE | BASE | L4 | 2.0 | ALL | ALL | T | 4G63 | AWD |
2003 | 2005 | MITSUBISHI | LANCER | EVOLUTION;EVOLUTION MR;EVOLUTION RS | ALL | ALL | ALL | ALL | ALL | ALL | |
2006 | 2006 | MITSUBISHI | LANCER | EVOLUTION;EVOLUTION MR;EVOLUTION RS;EVOLUTION SE | ALL | ALL | ALL | ALL | ALL | ALL | w/ ACD/AYC |
2003 | 2005 | MITSUBISHI | LANCER | EVOLUTION;EVOLUTION MR;EVOLUTION RS | ALL | ALL | ALL | ALL | ALL | ALL | w/ ACD/AYC |
2008 | 2014 | MITSUBISHI | LANCER | EVOLUTION GSR | ALL | ALL | ALL | ALL | ALL | ALL | |
1989 | 1994 | NISSAN | 240SX | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1990 | 1996 | NISSAN | 300ZX | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2003 | 2009 | NISSAN | 350Z | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Convertible |
2003 | 2009 | NISSAN | 350Z | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2009 | 2014 | NISSAN | GT-R | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1991 | 1994 | NISSAN | SENTRA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1989 | 1994 | NISSAN | SKYLINE | GTR | L6 | 2.6 | ALL | ALL | T | RB26DETT | |
1999 | 2002 | NISSAN | SILVIA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1995 | 1998 | NISSAN | SKYLINE | GTR | L6 | 2.6 | ALL | ALL | T | RB26DETT | |
1999 | 2002 | NISSAN | SKYLINE | GTR | L6 | 2.6 | ALL | ALL | T | RB26DETT | |
0 | 0 | NON-US VEHICLE | SEE NOTES FOR FITMENT | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Fits 97-05 Alfa Romeo 156; 2.0L FF; Sedan |
0 | 0 | NON-US VEHICLE | SEE NOTES FOR FITMENT | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Fits 00+ Alfa Romeo 147; 2.0L FF |
0 | 0 | NON-US VEHICLE | SEE NOTES FOR FITMENT | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Fits 00-04 Toyota Crown JZS171 |
0 | 0 | NON-US VEHICLE | SEE NOTES FOR FITMENT | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Fits Toyota Chaser JZX90 |
0 | 0 | NON-US VEHICLE | SEE NOTES FOR FITMENT | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Fits Toyota Cresta JZX90 |
0 | 0 | NON-US VEHICLE | SEE NOTES FOR FITMENT | ALL | ALL | ALL | ALL | ALL | ALL | ALL | Fits Toyota Mark II JZX90 |
2002 | 2003 | SUBARU | IMPREZA | WRX | H4 | 2.0 | ALL | ALL | T | EJ205 | |
2002 | 2003 | SUBARU | IMPREZA | WRX | H4 | 2.0 | ALL | ALL | T | EJ205 | Wagon |
1998 | 2001 | SUBARU | IMPREZA | RS | H4 | 2.5 | ALL | ALL | N | EJ251;EJ253;EJ25D | Incl Sports Wagon; AWD |
2004 | 2004 | SUBARU | IMPREZA | WRX STI | H4 | 2.5 | ALL | ALL | T | EJ257 | For RIM PCD 5x100 |
2004 | 2007 | SUBARU | IMPREZA | WRX;WRX LIMITED;WRX TR | H4 | 2.0;2.5 | ALL | ALL | T | EJ205;EJ255 | Wagon |
2004 | 2007 | SUBARU | IMPREZA | WRX;WRX LIMITED;WRX TR | H4 | 2.0;2.5 | ALL | ALL | T | EJ205;EJ255 | |
2008 | 2014 | SUBARU | IMPREZA | WRX STI;WRX STI LIMITED;WRX STI SPECIAL EDITION | ALL | ALL | ALL | ALL | ALL | ALL | |
2005 | 2005 | SUBARU | IMPREZA | WRX STI | H4 | 2.5 | ALL | ALL | T | EJ257 | For RIM PCD 5x114.3 |
2006 | 2007 | SUBARU | IMPREZA | WRX STI;WRX STI LIMITED | H4 | 2.5 | ALL | ALL | T | EJ257 | For RIM PCD 5x114.3 |
2005 | 2009 | SUBARU | LEGACY | ALL | ALL | 2.5 | ALL | ALL | T | ALL | Incl Wagon GT |
1991 | 1995 | TOYOTA | MR2 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1987 | 1992 | TOYOTA | SUPRA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
1993 | 1998 | TOYOTA | SUPRA | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
2006 | 2009 | VOLKSWAGEN | GTI | BASE | ALL | ALL | ALL | ALL | ALL | ALL | |
2006 | 2012 | VOLKSWAGEN | JETTA | ALL | L5 | 2.5 | ALL | ALL | ALL | ALL |
TEIN EDFC: The EDFC (Electronic Damping Force Controller) makes it possible for the driver to control the damping force at the touch of a button while in the drivers seat. This is accomplished by controlling stepping motors installed on each shock absorber. Because the damping force can be controlled with such ease, the driver can adjust the suspension to suit all road/track conditions. Thus allowing the driver to fully enjoy the driving experience.
*EDFC Control Unit*
* Compact 1/4 DIN size
* 3 Presets for Quick Adjustments
* Separately adjustable for front and rear
* Ability to use switch between 16 and 32 way adjustment
* Illumination for ease of use at night
* Variable Illumination control
* Variable Volume control
*EDFC Motor Kit and Wiring Harness*
* Sealed rubber motor cover for improved protection
* Decreased stepping motor size for use on more applications
* Complete harness with female/ male connectors
* Extended wiring harness for ease of installation
*EDFC Strut Kit*
* Uses a stopper bracket to eliminate tangling of EDFC wiring on strut type front suspensions.
* Tangling is caused by the strut suspension design which rotates when turning the wheels. Without the Strut kit the EDFC wires will become tangled and may break.